|
|
| Fees | Amount (VND) | Notes |
| Application Fee | 3,180,000 | Upon application and non-refundable |
| Acceptance Fee | 31,800,000 (K3 & K4) 63,600,000 (Y1 - Y13) | One-off payment and non-refundable |
| Transport | 19,080,000 25,440,000 27,560,000 | Annual, depending on the bus route and distance. Non-refundable |
| English Language Support (ELS) | 21,200,000 (K3 - Y6) 31,800,000 (Y7 - Y13) | Annual programme received throughout the academic year. |
| Student Support Services | Tier 1: 93,250,000 Tier 2: 155,500,000 | Annual fees may vary depending on available programmes Tier 1 or Tier 2 |
Annual Tuition Fees - Payable in advance prior to commencement in class.
| Year Group | Annual | Semester (x2) | Term (x4) | Notes |
| Kindergarten 3 and 4* | 209,880,000 | 115,430,000 | 60,340,000 | Ages 3 & 4 |
| Year 1* | 295,000,000 | 162,250,000 | 84,810,000 | Age 5 |
| Year 2* | 300,830,000 | 165,460,000 | 86,490,000 | Age 6 |
| Years 3 to 6* | 317,150,000 | 174,430,000 | 91,180,000 | Ages 7 to 10 |
| Years 7 and 8 | 332,310,000 | 182,770,000 | 95,540,000 | Ages 11 and 12 |
| Years 9 and 10 | 343,970,000 | 189,180,000 | 98,890,000 | Ages 13 and 14 |
| Year 11 | 361,460,000 | 198,800,000 | 103,920,000 | Age 15 |
| Years 12 and 13 | 371,950,000 | 204,570,000 | 106,940,000 | Ages 16 and 17 |
* The Annual Tuition Fees for Kindergarten and Primary School include lunch and snacks.
Download the 2012-2013 Fees Schedule here