|
|
| Fees | Amount (VND) | Notes |
| Application Fee | 3,180,000 | Upon application and non-refundable |
| Acceptance Fee | 31,800,000 (Dynotos 2-4) 63,600,000 (Y1 - Y11) 31,800,000 (Years 12 & 13) 77,970,000 (Year 13 UNSW) | One-off payment and non-refundable |
| Transport | 20,320,000 27,090,000 29,350,000 | Annual, depending on the bus route and distance. Non-refundable |
| English Language Support (ELS) | 21,200,000 (K3 - Y6) 31,800,000 (Y7 - Y13) | Annual programme received throughout the academic year. |
| Student Support Services | Tier 1: 93,250,000 Tier 2: 155,500,000 | Annual fees may vary depending on available programmes Tier 1 or Tier 2 |
AIS Annual Tuition Fees - Payable in advance prior to commencement in class.
| Year Group | Annual | Semester (x2) | Term (x4) | Notes |
| Year 1* | 295,000,000 | 162,250,000 | 84,810,000 | Age 5 |
| Year 2* | 323,390,000 | 177,860,000 | 92,970,000 | Age 6 |
| Years 3 to 6* | 340,940,000 | 187,520,000 | 98,020,000 | Ages 7 to 10 |
| Year 7 | 347,260,000 | 190,990,000 | 99,840,000 | Age 11 |
| Year 8 | 353,910,000 | 194,650,000 | 101,750,000 | Age 12 |
| Year 9 | 366,330,000 | 201,480,000 | 105,320,000 | Age 13 |
| Year 10 | 368,050,000 | 202,430,000 | 105,810,000 | Age 14 |
| Year 11 | 386,760,000 | 212,720,000 | 111,190,000 | Age 15 |
| Years 12 and 13 | 401,710,000 | 220,94,000 | 115,490,000 | Ages 16 and 17 |
* The Annual Tuition Fees for Primary School include lunch and snacks.
Download the 2013-2014 AIS Fees Schedule here